Sintini Observatory's weather
Latitude N 44° 28' 16" Longitude E 12° 03' 16" Elevation 5 m
Records began on 22 gennaio 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 41,8 °C | at 13.21 on 24 agosto 2011 |
| Lowest Temperature | -10,6 °C | at 7.07 on 06 febbraio 2012 |
| Lowest Wind Chill Temperature | -16,8 °C | at 6.57 on 06 febbraio 2012 |
| Highest Minimum | 999,0 °C | on 03 novembre 2009 |
| Lowest Maximum | -500,0 °C | on 03 novembre 2009 |
| Rainfall | ||
| Highest Rain Rate | 533,4 mm/hr | at 10.09 on 30 marzo 2009 |
| Highest Hourly Rainfall | 10767,0 mm | at 9.06 on 24 novembre 2010 |
| Highest Daily Rainfall | 1530,3 mm | on 24 novembre 2010 |
| Highest Monthly Rainfall | 1634,7 mm | novembre 2010 |
| Wind | ||
| Highest Wind Gust | 63,7 km/h | at 10.56 on 20 marzo 2009 |
| Highest Wind Speed Average | 41,8 km/h | at 10.56 on 20 marzo 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 958,9 mb | at 13.26 on 05 marzo 2009 |
| Highest Pressure (sl) | 1044,0 mb | at 7.31 on 27 dicembre 2011 |
| BACK | ||
Page updated 14/02/2012 18.21.37
powered by
Cumulus v1.8.7 (819)
