Sintini Observatory's weather
Latitude N 44° 28' 16" Longitude E 12° 03' 16" Elevation 5 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3,3 °C | at 12.44 |
| Low Temperature | -9,2 °C | at 04.08 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| Wind | ||
| Highest Gust | 25,6 km/h | at 00.18 |
| Highest Speed (10 minute average) | 17,3 km/h (F3) | at 00.10 |
| Wind Run | 160,5 km | |
| Pressure | ||
| High Pressure (SL) | 1029,1 mb | at 00.00 |
| Low Pressure (SL) | 1022,3 mb | at 15.52 |
| BACK | ||
Page updated 14/02/2012 18.21.37
powered by
Cumulus v1.8.7 (819)
