Sintini Observatory's weather
Latitude N 44° 28' 16" Longitude E 12° 03' 16" Elevation 5 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7,3 °C | at 13.58 |
| Low Temperature | -10,2 °C | at 06.20 |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| Wind | ||
| Highest Gust | 15,8 km/h | at 09.33 |
| Highest Speed (10 minute average) | 12,2 km/h (F2) | at 09.33 |
| Wind Run | 51,1 km | |
| Pressure | ||
| High Pressure (SL) | 1023,9 mb | at 00.26 |
| Low Pressure (SL) | 1020,1 mb | at 15.31 |
| BACK | ||
Page updated 14/02/2012 18.21.37
powered by
Cumulus v1.8.7 (819)
